Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 April 2023


21.5 BLINKY Qualifier 4, Race 4



Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:56 PM 26/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Andrew Budge 0 TFTR 13/ 4m 6.448s 18.562 18.910| 18.824| 18.663 0.23| 0.21| 0.19 Fastest Time of Day 1st
2nd 9 Chang Ling 0 13/ 4m 8.544s 18.663 19.052| 18.952| 18.802 0.25| 0.22| 0.20 Personal Best 2nd
3rd 1 Jason Milbourne 525 BRCCC 13/ 4m17.725s 18.761 19.741| 19.030| 18.851 2.14| 0.29| 0.24 3rd
4th 0 Ben Chum 0 12/ 4m 4.233s 18.792 20.140| 19.524| 19.190 1.86| 0.46| 0.42 Personal Best 4th
5th 2 Neil Kovacs 0 BRCCC 12/ 4m 8.270s 19.850 20.539| 20.410| 20.126 0.42| 0.37| 0.33 Personal Best 5th
6th 5 John Crozier 570 BRCCC 11/ 4m 2.199s 20.154 21.842| 21.280| 20.478 2.26| 1.47| 0.43 6th
7th 4 Darren Hossack 561 BRCCC 11/ 4m 2.904s 19.472 21.935| 20.209| 19.742 5.49| 0.62| 0.40 7th
8th 3 Andrew Lui 0 BRCCC 11/ 4m 5.690s 19.439 22.209| 21.374| 20.268 3.12| 1.74| 0.88 8th
9th 6 Sam Perera 0 11/ 4m15.914s 20.906 23.061| 22.434| 21.601 2.29| 1.19| 0.77 9th
10th 7 Calum MacKintosh 0 BRCCC 10/ 3m55.805s 19.739 23.343| 25.937| 20.680 3.59| 2.99| 1.69 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 9 Car 1 Car 0 Car 2 Car 5 Car 4 Car 3 Car 6 Car 7
0 1) 0.610 2) 0.863 3) 1.085 10) 2.545 6) 1.793 7) 1.934 5) 1.617 4) 1.383 8) 2.240 9) 2.369
1 1) 19.075 2) 19.367 3) 19.699 7) 26.150 4) 21.061 5) 21.380 10) 39.195 8) 30.559 6) 23.652 9) 29.945
2 1) 18.861 2) 18.965 3) 19.070 7) 20.029 4) 20.436 5) 20.969 9) 20.713 8) 20.348 6) 20.906 10) 29.770
3 1) 18.569 2) 18.931 3) 18.805 6) 18.975 4) 20.327 5) 20.412 9) 19.771 8) 19.439 7) 22.291 10) 25.470
4 1) 18.831 2) 19.201 3) 19.288 5) 20.247 4) 20.602 6) 25.531 9) 19.961 7) 20.685 8) 29.334 10) 19.739
5 1) 18.690 2) 18.730 3) 19.030 5) 19.688 4) 19.850 6) 20.568 9) 19.472 7) 20.211 8) 21.520 10) 21.481
6 1) 18.562 2) 18.663 3) 18.850 5) 18.792 4) 21.313 6) 20.386 8) 20.506 7) 22.534 9) 22.996 10) 22.136
7 1) 19.216 2) 18.995 3) 18.761 5) 19.325 4) 20.223 6) 20.154 8) 19.831 7) 20.700 9) 25.267 10) 20.760
8 1) 18.897 2) 18.760 3) 18.813 4) 19.549 5) 20.709 6) 21.103 8) 19.675 7) 20.659 9) 21.829 10) 22.713
9 1) 19.296 2) 19.479 3) 19.139 4) 19.780 5) 20.999 7) 27.457 8) 20.004 6) 21.963 9) 22.093 10) 21.277
10 1) 19.066 2) 19.131 3) 27.094 4) 19.449 5) 20.194 7) 21.435 8) 21.666 6) 21.252 9) 22.127 10) 20.145
11 1) 19.024 2) 19.227 3) 19.540 4) 20.291 5) 20.725 6) 20.870 7) 20.493 8) 25.957 9) 21.659
12 1) 19.084 2) 19.306 3) 19.362 4) 19.413 5) 20.038
13 1) 18.667 2) 18.926 3) 19.189

Bold
=Best Lap (excluding first lap)
*
=force started